CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	11478	3304	19	3484	1204343439
D	25195960	26270502
17497	56	1	1	9288
17497	67	1	1	9288
17497	207	1	1	9288
17497	233	1	1	9288
17497	247	1	1	9288
17497	273	1	1	9288
17498	124	1	1	9288
17498	149	1	1	9288
17498	243	1	1	9288
17498	263	1	1	9288
17498	281	4	0	177764
17498	282	1	1	9288
17499	5	2	0	27408
17499	15	1	1	9288
17499	145	1	1	9288
17499	171	1	1	9288
17500	10	1	1	9288
17500	51	1	1	9288
17500	76	1	1	9288
17500	102	1	1	9288
17500	233	1	1	9288
17500	258	1	1	9288
17501	129	1	1	9288
17501	154	1	1	9288
17502	23	1	1	9288
17503	70	1	1	9288
17503	97	1	1	9288
17503	216	1	1	9288
17503	243	1	1	9288
17503	252	1	1	9288
17503	277	1	1	9288
17504	10	1	1	9288
17504	62	1	0	9288
17504	77	4	0	177764
17504	78	2	0	25351
17504	139	1	1	9288
17504	165	1	1	9288
17504	280	1	1	9288
17505	36	1	1	9288
17505	160	1	1	9288
17505	186	1	1	9288
17507	64	1	1	9288
17507	68	1	1	9288
17507	98	1	1	9288
17507	221	1	1	9288
17507	247	1	1	9288
17508	98	1	1	9288
17508	124	1	1	9288
17508	242	1	1	9288
17508	270	1	1	9288
17509	14	1	1	9288
17509	59	1	1	9288
17509	215	1	1	9288
17510	71	1	1	9288
17510	101	1	1	9288
17510	219	1	1	9288
17510	245	1	1	9288
17511	4	1	1	9288
17511	6	1	1	9288
17511	107	1	1	9288
17511	124	1	1	9288
17511	132	1	1	9288
17511	135	1	1	9288
17511	241	1	1	9288
17511	247	1	1	9288
17511	272	1	1	9288
17512	128	1	1	9288
17512	137	1	1	9288
17512	164	1	1	9288
17512	282	1	1	9288
17513	31	1	1	9288
17513	164	1	1	9288
17513	190	1	1	9288
17514	41	1	1	9288
17514	68	1	1	9288
17514	98	1	1	9288
17514	218	1	1	9288
17514	243	1	1	9288
17515	17	1	1	0
17515	243	1	1	9288
17515	261	1	1	9288
17515	268	1	1	9288
17516	35	1	1	9288
17516	77	1	1	9288
17516	204	1	1	9288
17516	231	1	1	9288
17517	112	1	1	9288
17517	278	1	1	9288
17518	51	1	0	9288
17518	80	1	0	46404
17518	94	1	0	22549
17518	95	1	0	15033
17518	121	1	1	9288
17518	129	1	0	127725
17518	133	10	0	1184687
17518	170	1	1	9288
17518	188	1	0	15176
17518	211	1	0	270943
17518	280	1	1	9288
17518	286	1	1	9288
17519	21	1	1	9288
17519	157	1	1	9288
17519	183	1	1	9288
17520	11	1	1	9288
17520	57	1	1	9288
17520	181	1	1	9288
17520	211	1	1	9288
17520	218	1	1	9288
17520	244	1	1	9288
17521	96	1	1	9288
17521	121	1	1	9288
17521	236	1	1	9288
17521	261	1	1	9288
17522	113	1	1	9288
17522	139	1	1	9288
17522	150	1	1	9288
17522	176	1	1	9288
17523	4	1	1	9288
17523	41	1	1	9288
17523	68	1	0	15287
17523	88	1	1	0
17523	124	1	1	0
17523	176	1	1	9288
17523	206	1	0	127725
17523	207	1	0	28794
17523	212	1	1	9288
17523	257	1	0	15176
17524	32	1	1	9288
17524	58	1	1	9288
17524	143	1	1	9288
17524	170	1	1	9288
17525	8	1	1	9288
17525	51	1	1	9288
17525	184	1	1	9288
17525	216	1	1	9288
17526	51	1	1	9288
17526	94	1	1	9288
17526	120	1	1	9288
17526	145	1	1	9288
17526	266	1	1	9288
17527	4	1	1	9288
17527	57	1	1	9288
17527	148	1	1	9288
17527	175	1	1	9288
17528	4	1	1	9288
17528	37	1	1	9288
17528	76	1	1	9288
17528	81	1	0	15287
17528	109	1	1	9288
17528	183	1	0	270943
17528	198	1	0	15033
17528	237	1	1	9288
17528	263	1	1	9288
17529	113	1	1	9288
17529	138	1	1	9288
17529	267	1	1	9288
17530	4	2	2	9288
17530	83	1	1	9288
17530	144	1	1	9288
17530	167	1	1	9288
17530	192	1	1	9288
17530	259	1	1	0
17531	40	1	1	9288
17531	90	1	1	9288
17531	93	1	0	22549
17531	109	1	0	15176
17531	213	1	1	9288
17531	239	1	1	9288
17531	246	1	0	127725
17531	275	1	0	9288
17532	96	1	1	9288
17532	123	1	1	9288
17532	217	1	1	9288
17532	242	1	1	9288
17533	95	1	1	9288
17533	105	1	1	9288
17533	127	1	1	9288
17533	181	1	0	46404
17533	272	1	1	9288
17534	67	1	1	9288
17534	231	1	1	9288
17534	254	1	1	9288
17535	3	1	1	9288
17535	135	1	1	9288
17535	258	1	1	9288
17535	284	1	1	9288
17536	124	1	1	9288
17536	137	1	1	9288
17536	168	1	1	9288
17536	191	1	0	22549
17537	3	1	1	9288
17537	35	1	1	9288
17537	189	1	1	9288
17537	233	1	1	9288
17538	77	2	1	18576
17538	88	1	0	15033
17538	91	1	1	9288
17538	118	1	1	9288
17538	175	1	1	9288
17538	197	1	0	46404
17538	208	1	1	9288
17538	232	1	1	9288
17538	240	1	0	28794
17539	29	1	0	9288
17539	44	1	1	9288
17539	89	1	1	9288
17539	195	1	1	9288
17539	211	1	1	9288
17540	99	1	1	9288
17540	126	1	1	9288
17540	198	35	1	1842207
17540	253	1	1	9288
17541	92	1	1	9288
17541	215	1	0	22549
17541	219	1	1	9288
17541	246	1	1	9288
17541	280	1	1	9288
17541	284	1	1	9288
17542	23	1	0	15176
17542	98	1	1	9288
17542	124	1	1	9288
17542	234	1	1	9288
17542	272	1	1	9288
17543	10	1	1	9288
17543	37	1	1	9288
17543	186	1	1	9288
17543	230	1	1	9288
17544	70	1	1	9288
17544	108	1	1	9288
17544	237	1	1	9288
17544	255	1	1	9288
17544	285	1	1	9288
17544	286	6	0	203115
17545	10	5	0	3218791
17545	72	1	0	9288
17545	134	1	1	9288
17545	159	1	1	9288
17545	270	1	1	9288
17545	278	1	1	9288
17546	15	1	1	9288
17546	92	1	0	22549
17546	139	1	0	15176
17546	160	1	1	9288
17546	191	1	1	9288
17546	244	1	1	9288
17546	252	1	1	9288
17546	282	1	1	9288
17547	10	6	0	203115
17547	19	5	0	3218791
17547	93	1	0	270943
17547	168	1	1	9288
17547	283	1	1	9288
17548	20	1	1	9288
17548	28	1	0	9288
17548	61	1	0	46404
17548	162	1	1	9288
17548	181	1	1	9288
17548	187	1	1	9288
17549	19	1	1	9288
17549	49	1	1	9288
17549	83	1	1	9288
17549	241	1	1	9288
17549	269	1	1	9288
17550	126	1	1	9288
17550	153	1	1	9288
17550	194	1	1	9288
17551	0	1	1	9288
17551	25	1	1	9288
17551	114	1	0	22549
17551	153	1	0	15176
17551	239	1	1	9288
17551	241	10	2	414296
17551	244	3	0	296294
17551	247	1	0	15287
17551	253	14	0	3512335
17551	254	2	0	21044
17551	283	1	0	9288
17552	130	2	2	18576
17552	217	1	0	9288
17553	76	1	0	9288
17553	88	5	0	201145
17553	139	2	2	18576
17553	184	1	0	9288
17554	143	2	2	18576
17554	185	1	0	9288
17554	189	1	0	9288
17555	117	1	1	9288
17555	134	2	2	18576
17555	193	1	0	9288
17556	136	1	1	9288
17556	137	1	1	9288
17556	150	1	0	22549
17556	195	1	0	9288
17557	151	2	2	18576
17557	173	1	0	15033
17557	203	1	0	9288
17558	98	1	0	9288
17558	115	13	0	729993
17558	142	1	1	9288
17558	143	1	1	9288
17558	144	1	1	9288
17558	178	1	1	9288
17558	181	1	0	9288
17559	145	2	2	18576
17559	196	1	0	9288
17560	151	2	2	18576
17561	137	2	2	18576
17561	147	1	1	9288
17561	168	1	1	9288
17561	187	1	0	9288
17562	115	1	1	9288
17562	143	1	1	9288
17562	275	1	1	9288
17563	13	1	1	9288
17563	16	1	1	9288
17563	106	13	0	4311820
17563	108	1	1	9288
17563	137	1	1	9288
17563	272	1	1	9288
17564	10	1	1	9288
17564	165	1	1	9288
17564	185	1	0	270943
17564	191	1	1	9288
17564	193	1	1	9288
17564	216	1	0	46404
17564	283	1	1	9288
17565	21	1	1	9288
17565	162	1	1	9288
17565	189	1	1	9288
17566	18	1	1	9288
17566	44	1	1	9288
17566	188	1	1	9288
17566	220	1	1	9288
17567	43	1	1	9288
17567	79	1	1	9288
17567	145	1	0	28794
17567	216	1	1	9288
17567	221	1	1	9288
17567	246	1	1	9288
17567	268	1	1	9288
17568	6	1	1	9288
17568	150	1	1	9288
17568	183	1	1	9288
17569	32	1	1	9288
17569	157	1	1	9288
17569	165	1	0	270943
17569	177	1	1	9288
17569	179	1	1	9288
17569	183	1	1	9288
17569	187	1	1	9288
17570	16	1	1	9288
17570	42	1	1	9288
17570	136	1	0	46404
17570	218	1	1	9288
17570	237	1	1	9288
17571	62	1	1	9288
17571	179	1	1	9288
17571	220	1	1	9288
17571	247	1	1	9288
17571	266	10	1	3403786
17572	76	1	1	9288
17572	124	1	1	9288
17572	195	1	0	28794
17572	251	1	1	9288
17572	276	1	1	9288
17573	129	1	1	9288
17573	156	1	1	9288
17573	163	1	0	9288
17573	181	11	0	3421906
17573	202	1	1	9288
17573	223	1	0	22549
17573	229	1	1	9288
17573	255	1	1	9288
17574	54	1	1	9288
17574	98	1	1	9288
17574	230	1	1	9288
17574	257	1	1	9288
17575	54	1	0	46404
17575	93	1	1	9288
17575	117	1	1	9288
17575	134	1	1	9288
17575	156	1	1	9288
17575	182	1	1	9288
17576	41	1	1	9288
17576	185	1	1	9288
17576	220	1	0	15033
17576	224	1	1	9288
17577	52	1	1	9288
17577	91	1	1	9288
17577	122	1	1	9288
17577	153	1	1	9288
17577	197	37	2	1374674
17577	280	1	1	9288
17578	18	1	1	9288
17578	19	1	1	0
17578	154	1	1	9288
17578	179	1	1	9288
17578	210	1	1	0
17578	260	35	1	1842207
17579	24	1	1	9288
17579	51	1	1	9288
17579	119	1	1	0
17579	135	1	1	9288
17579	160	1	1	9288
17579	266	1	1	9288
17580	9	1	1	9288
17580	34	1	1	9288
17580	78	1	1	9288
17580	99	17	0	3625021
17580	114	1	0	9288
17580	176	1	1	9288
17580	207	1	1	9288
17581	35	1	1	9288
17581	64	1	1	9288
17581	109	1	1	9288
17581	160	1	0	270943
17581	235	1	1	9288
17581	260	1	1	9288
17582	153	1	0	15176
17582	257	1	1	9288
17583	0	1	1	9288
17583	109	1	1	9288
17583	148	1	1	9288
17583	266	1	1	9288
17584	5	1	1	9288
17584	128	1	1	9288
17584	151	1	1	9288
17584	179	1	1	9288
17585	16	1	1	9288
17585	42	1	1	9288
17585	90	1	0	46404
17585	95	1	1	9288
17585	142	1	1	9288
17585	161	1	0	28794
17585	262	1	1	9288
17586	0	1	1	9288
17586	151	1	1	9288
17586	175	1	0	270943
17586	176	1	1	9288
17587	4	1	1	9288
17587	27	1	1	9288
17587	54	1	1	9288
17587	193	1	1	9288
17587	234	1	1	9288
17588	61	1	1	9288
17588	95	1	1	9288
17588	212	1	0	6742
17588	243	1	1	9288
17588	267	1	1	9288
17588	268	1	1	9288
17589	110	1	1	9288
17589	144	1	1	9288
17589	176	36	1	1291052
17589	266	1	1	9288
17590	4	1	1	9288
17590	121	1	0	46404
17590	148	1	1	9288
17590	149	1	1	9288
17590	175	1	1	9288
17590	185	1	0	28794
17590	196	1	0	22549
17591	20	1	1	9288
17591	46	1	1	9288
17591	162	1	0	28794
17591	172	39	1	1456729
17591	232	1	1	9288
17592	57	1	1	9288
17592	208	1	1	9288
17592	234	1	1	9288
17592	259	1	1	9288
17593	68	36	2	1288923
17593	87	1	1	9288
17593	99	1	1	0
17593	132	1	1	9288
17593	264	1	1	9288
17593	269	1	1	0
17594	2	1	1	9288
17594	13	1	1	0
17594	135	1	1	9288
17594	168	1	1	9288
17595	4	1	1	9288
17595	29	2	1	18576
17595	42	14	0	745026
17595	101	3	3	9288
17595	169	1	1	9288
17595	198	1	1	9288
17595	277	1	1	9288
17596	29	1	1	9288
17596	55	1	1	9288
17596	198	1	1	9288
17596	233	1	1	9288
17597	42	1	1	9288
17597	59	1	1	9288
17597	85	1	1	9288
17597	135	3	3	9288
17598	50	1	1	9288
17598	164	1	0	270943
17598	207	1	1	9288
17598	245	1	0	9288
17598	247	1	1	9288
17598	253	1	1	0
17599	72	2	2	9288
17599	105	1	1	9288
17599	154	1	1	9288
17599	167	19	0	2367404
17599	203	1	1	0
17599	249	1	1	9288
17599	274	1	1	9288
17600	102	1	1	9288
17600	132	1	1	9288
17600	161	1	1	9288
17600	187	1	1	9288
17600	276	1	1	9288
17600	277	1	1	9288
17600	283	1	1	9288
17601	42	1	1	9288
17601	70	1	1	9288
17601	147	1	0	46404
17601	172	1	1	9288
17601	193	1	1	9288
17601	242	1	1	9288
17602	67	1	1	9288
17602	144	1	0	28794
17603	79	1	1	9288
17603	115	1	1	9288
17603	123	1	0	270943
17603	251	1	1	9288
17603	276	1	1	9288
17604	75	1	1	0
17604	120	1	1	9288
17604	148	1	1	9288
17605	0	1	1	9288
17605	25	1	1	9288
17605	149	1	1	9288
17605	170	1	1	0
17606	13	1	1	9288
17606	32	1	1	9288
17606	42	1	1	0
17606	59	1	1	9288
17606	104	1	1	9288
17606	134	1	1	9288
17606	274	1	1	9288
17607	11	1	1	9288
17607	60	1	0	46404
17607	121	1	0	28794
17607	143	1	1	9288
17607	154	7	1	212403
17607	166	6	0	3430978
17607	168	1	1	9288
17608	2	7	1	212403
17608	14	5	0	3218791
17608	20	1	1	9288
17608	132	1	0	270943
17608	167	1	1	9288
17608	209	1	1	9288
17608	285	1	0	46404
17609	38	1	1	9288
17609	63	1	1	9288
17609	203	1	1	9288
17609	233	1	1	9288
17610	51	4	1	119931
17610	53	3	0	92472
17610	55	1	1	9288
17610	75	5	0	3218791
17610	80	1	1	9288
17610	102	1	1	9288
17610	132	1	1	9288
17610	134	1	1	9288
17610	277	1	1	9288
17611	14	1	1	9288
17611	128	7	1	212403
17611	140	4	0	3152571
17611	141	3	1	287695
17611	169	1	1	9288
17612	13	1	1	9288
17612	38	1	1	9288
17612	107	1	0	46404
17612	169	1	1	9288
17612	178	1	0	15176
17612	204	1	1	9288
17612	279	1	1	0
17613	38	1	1	9288
17613	44	1	0	9288
17613	57	13	0	729850
17613	64	1	1	9288
17613	158	1	1	0
17613	238	1	1	9288
17613	256	1	1	9288
17613	283	1	1	9288
17614	10	1	1	9288
17614	11	3	0	42584
17614	80	1	1	9288
17614	81	6	0	203115
17614	93	6	0	3430978
17614	119	1	1	9288
17614	162	1	1	9288
17614	238	1	1	9288
17615	11	1	1	9288
17615	37	1	1	9288
17615	164	1	1	9288
17615	200	1	1	9288
17615	231	7	1	212403
17615	244	4	0	3403570
17615	256	2	0	27408
17615	266	1	1	9288
17615	278	17	0	2279426
17616	33	1	1	9288
17616	59	1	1	9288
17616	188	1	1	9288
17616	229	1	1	9288
17617	50	1	1	9288
17617	75	1	1	9288
17617	216	1	1	9288
17617	245	1	1	9288
17617	283	7	1	212403
17618	7	6	0	3430978
17618	78	1	1	9288
17618	108	1	1	9288
17618	170	1	0	28794
17618	264	1	1	9288
17619	1	1	1	9288
17619	53	1	1	9288
17619	121	1	1	9288
17619	168	1	1	9288
17620	28	1	1	9288
17620	52	7	1	212403
17620	64	6	0	3430978
17620	76	1	0	85292
17620	171	1	1	9288
17620	204	37	3	1298211
17620	205	1	1	9288
17621	34	1	1	9288
17621	61	1	1	9288
17621	209	1	1	9288
17621	237	1	1	9288
17622	35	7	1	212403
17622	47	3	0	2264627
17622	48	3	0	1166351
17622	63	1	1	9288
17622	96	2	2	9288
17622	256	1	1	9288
17622	282	1	1	9288
17623	113	1	1	9288
17623	159	2	2	18576
17624	6	1	1	9288
17624	37	1	1	9288
17624	157	1	1	9288
17624	201	1	1	9288
17624	216	1	0	270943
17625	31	1	1	9288
17625	67	1	1	9288
17625	85	1	0	270943
17625	194	1	1	9288
17625	250	1	1	9288
17626	5	7	1	212403
17626	17	6	0	3430978
17626	76	1	1	9288
17626	102	1	1	9288
17626	254	1	1	9288
17626	267	1	1	0
17626	285	1	1	9288
17627	111	1	1	9288
17627	138	1	1	9288
17627	199	1	1	0
17627	261	1	1	9288
17627	287	1	1	9288
17628	25	1	1	9288
17628	52	1	0	46404
17628	139	1	1	9288
17629	3	1	1	9288
17629	28	1	1	9288
17629	79	7	1	212403
17629	91	6	0	3430978
17629	168	1	1	9288
17629	203	1	1	9288
17629	218	1	0	270943
17629	222	36	2	1288923
17630	40	1	0	270943
17630	51	1	1	9288
17630	196	1	1	9288
17630	221	1	1	9288
17630	284	1	1	9288
17631	1	1	1	9288
17631	2	1	1	9288
17631	4	1	1	9288
17631	16	13	0	4314601
17631	39	1	0	9288
17631	43	1	1	9288
17631	52	14	0	745026
17631	68	1	1	9288
17631	132	1	1	9288
17631	161	7	1	212403
17631	173	3	0	2264627
17631	174	2	0	278407
17631	185	2	0	3125163
17631	196	1	1	9288
17631	201	1	1	9288
17631	206	1	1	9288
17631	212	1	1	9288
17631	237	1	1	9288
17632	73	1	1	9288
17632	100	1	1	9288
17632	246	1	1	9288
17632	271	1	1	9288
17632	276	1	1	9288
17632	285	1	0	6742
17633	108	1	1	9288
17633	146	1	1	9288
17633	193	7	1	212403
17633	205	6	0	3430978
17633	218	1	0	85292
17633	280	1	1	9288
17634	24	1	1	9288
17634	160	1	1	9288
17634	172	1	1	9288
17634	191	1	1	9288
17634	200	1	1	9288
17634	209	1	1	9288
17634	237	1	1	9288
17635	25	1	1	9288
17635	50	1	1	9288
17635	62	1	1	9288
17635	205	7	1	212403
17635	217	6	0	3430978
17635	235	1	1	9288
17635	259	1	1	9288
17635	264	1	1	9288
17636	42	7	1	212403
17636	54	4	0	981572
17636	60	1	1	9288
17636	86	1	1	9288
17636	235	1	1	9288
17636	266	1	1	9288
17636	274	1	1	9288
17638	58	4	1	119931
17638	61	3	0	92472
17638	70	6	0	3430978
17639	155	5	1	199016
17639	167	2	0	27408
17639	179	2	0	3125163
17640	102	1	1	9288
17640	202	1	0	46404
17641	167	1	1	0
17641	243	7	1	212403
17641	255	6	0	3430978
17642	82	7	0	212403
17642	94	4	0	981572
17642	254	1	1	9288
17643	90	1	0	28794
17643	106	1	1	9288
17643	118	16	0	2250565
17643	129	1	0	46404
17643	182	1	1	9288
17643	274	1	1	9288
17644	124	1	1	9288
17645	10	1	1	9288
17645	131	1	1	9288
17645	160	1	1	9288
17645	212	1	0	15176
17645	220	1	1	9288
17646	66	1	1	9288
17646	88	1	1	9288
17646	131	1	0	270943
17646	229	1	0	270943
17646	262	1	1	9288
17646	279	7	1	212403
17647	3	5	0	3218791
17647	119	1	1	9288
17647	192	4	1	119931
17647	193	3	0	92472
17647	204	4	0	3403570
17647	205	2	0	27408
17648	16	1	1	9288
17648	113	11	0	3615973
17648	172	1	1	9288
17648	214	1	0	28794
17648	225	1	0	46404
17649	7	3	1	34639
17649	8	4	0	177764
17649	14	1	1	9288
17649	20	4	0	981572
17649	172	1	1	9288
17649	199	7	1	212403
17649	211	4	0	3403570
17649	223	2	0	27408
17650	61	1	1	9288
17650	126	1	1	9288
17650	138	14	0	745026
17650	206	1	1	9288
17650	244	1	1	9288
17651	93	1	1	9288
17651	274	1	1	9288
17652	21	1	1	9288
17652	177	1	1	9288
17653	95	1	1	9288
17653	231	1	1	9288
17654	58	1	0	9288
17654	81	1	1	9288
17654	236	1	1	9288
17655	119	7	1	212403
17655	131	6	0	3430978
17655	215	1	0	46404
17655	277	1	1	9288
17656	104	1	1	9288
17656	116	14	0	1374415
17656	126	1	1	9288
17656	154	1	1	9288
17656	255	1	0	46404
17657	14	1	1	9288
17657	59	1	0	46404
17657	106	1	1	9288
17657	156	1	1	9288
17657	270	7	1	212403
17657	282	6	0	3430978
17657	285	1	1	9288
17659	28	1	0	46404
17659	38	1	1	9288
17659	48	1	0	46404
17659	201	1	1	9288
17660	22	7	1	212403
17660	34	6	0	3430978
17660	68	1	1	9288
17660	156	1	0	46404
17660	163	1	0	28794
17660	220	1	0	9288
17660	246	1	1	9288
17660	267	1	1	9288
17660	283	1	1	9288
17661	99	1	1	9288
17661	165	7	1	212403
17661	178	6	0	3430978
17661	205	1	1	9288
17662	44	1	1	9288
17662	72	1	1	9288
17662	75	1	0	270943
17662	165	1	1	9288
17662	173	1	1	9288
17662	175	1	1	9288
17662	200	1	1	0
17662	254	1	1	9288
17663	75	1	1	9288
17663	103	1	0	9288
17663	110	1	1	9288
17663	115	10	0	1184687
17663	117	1	0	9288
17663	121	4	1	119931
17663	122	3	0	92472
17663	133	3	0	1166351
17663	134	3	0	2264627
17663	287	1	1	9288
17664	87	1	1	9288
17664	138	1	1	9288
17664	197	1	0	46404
17665	30	1	1	9288
17665	95	1	1	9288
17665	184	1	0	28794
17666	61	1	1	9288
17666	90	1	0	9288
17666	237	1	1	9288
17667	40	1	1	9288
17667	86	1	1	9288
17667	199	1	0	270943
17667	262	1	1	9288
17668	57	1	1	9288
17668	70	3	2	27864
17668	114	1	1	9288
17669	33	1	1	9288
17669	95	1	0	9288
17669	107	8	0	230523
17669	110	7	1	212403
17669	122	6	0	3430978
17669	128	1	0	46404
17669	158	1	1	9288
17669	231	1	1	9288
17669	243	19	0	2367404
17670	16	1	1	0
17670	46	1	1	9288
17670	108	1	1	0
17670	195	1	1	0
17670	201	1	1	9288
17670	281	7	1	212403
17671	5	4	0	981572
17671	15	1	1	9288
17671	56	1	1	0
17671	66	1	1	9288
17671	132	1	1	0
17671	133	1	0	28794
17671	137	1	1	0
17671	149	1	1	9288
17671	266	7	1	212403
17671	278	1	0	2237219
17671	279	5	0	1193759
17672	3	2	0	27408
17672	21	1	1	9288
17672	166	1	1	9288
17672	211	1	0	270943
17673	34	1	1	9288
17673	51	1	1	9288
17673	210	1	1	9288
17674	21	1	1	9288
17674	22	6	0	203115
17674	34	6	0	3430978
17674	95	1	1	9288
17674	134	1	1	9288
17674	209	1	0	46404
17674	266	1	1	9288
17675	25	1	1	9288
17675	109	1	1	9288
17675	263	1	1	9288
17676	1	7	1	212403
17676	13	6	0	3430978
17676	120	1	1	9288
17676	283	1	1	9288
17676	286	1	0	28794
17677	26	1	1	9288
17677	54	1	1	0
17677	116	1	1	9288
17677	119	1	0	0
17677	131	1	1	9288
17677	195	1	0	270943
17677	263	1	1	9288
17677	268	6	0	203115
17678	4	6	0	3430978
17678	15	1	1	9288
17678	136	1	1	9288
17679	27	1	1	9288
17679	46	1	1	9288
17679	63	1	0	46404
17679	130	1	1	9288
17679	165	1	1	9288
17680	57	1	1	9288
17680	93	1	1	9288
17680	214	1	1	9288
17680	286	1	0	46404
17681	26	1	1	9288
17681	84	1	1	9288
17681	216	1	1	9288
17681	241	1	1	9288
17681	249	23	0	7266216
17681	259	1	1	9288
17681	262	5	0	191698
17681	274	3	0	2474587
17681	286	6	1	3214315
17682	71	1	0	28794
17682	79	1	0	28794
17682	118	1	1	9288
17683	12	1	1	9288
17683	72	1	1	9288
17683	145	1	1	9288
17683	222	7	1	212403
17683	235	3	0	2264627
17683	237	2	0	1100131
17683	238	1	0	66220
17684	201	1	1	9288
17685	23	1	1	9288
17685	81	1	0	9288
17685	161	1	1	9288
17685	241	5	1	187052
17685	242	2	0	25351
17685	254	6	0	3430978
17685	265	2	0	3125163
17685	272	1	1	9288
17686	40	1	1	9288
17686	54	1	1	9288
17687	73	1	1	9288
17687	162	1	1	9288
17687	189	1	0	28794
17687	196	7	1	212403
17687	204	1	1	9288
17687	208	6	0	3430978
17687	248	1	1	9288
17688	17	1	1	9288
17688	163	1	0	270943
17688	167	1	1	9288
17688	245	1	1	0
17689	30	1	1	9288
17689	61	1	1	9288
17689	64	1	1	0
17689	97	1	0	46404
17690	29	1	1	9288
17690	177	1	1	9288
17690	185	1	1	9288
17690	188	1	1	9288
17690	241	1	0	46404
17690	256	1	1	9288
17691	139	1	1	9288
17691	160	7	1	212403
17691	172	6	0	3430978
17691	175	1	1	9288
17691	273	1	0	46404
17692	8	1	1	9288
17692	30	1	1	9288
17692	62	1	1	9288
17692	75	1	1	9288
17692	217	1	1	9288
17692	223	1	1	9288
17693	67	1	0	28794
17693	103	1	1	9288
17693	104	1	1	9288
17693	247	1	1	9288
17693	248	6	0	203115
17693	252	1	1	9288
17693	261	6	0	3430978
17694	12	1	1	9288
17694	130	1	1	9288
17694	264	1	1	9288
17694	266	1	1	9288
17694	277	18	0	2342223
17694	287	1	1	9288
17695	84	1	1	9288
17695	143	1	1	9288
17695	252	4	1	119931
17695	265	7	0	3496042
17695	277	2	0	27408
17696	18	1	1	9288
17696	38	1	1	9288
17696	145	1	0	28794
17696	154	1	1	9288
17696	155	1	0	28794
17697	10	1	0	46404
17697	31	1	0	270943
17697	34	1	1	9288
17697	164	1	1	9288
17697	177	6	0	203115
17697	189	6	0	3430978
17697	239	1	1	9288
17698	37	1	1	9288
17698	96	1	1	9288
17698	111	1	0	28794
17698	115	1	1	9288
17698	214	1	0	270943
17698	237	1	1	0
17699	199	5	1	187052
17699	212	2	0	27408
17699	218	2	0	25351
17699	224	2	0	954164
17700	19	1	1	9288
17700	21	1	1	9288
17700	122	4	0	101760
17700	128	1	0	85292
17700	134	6	0	1006923
17701	47	1	1	9288
17701	91	1	0	28794
17701	185	1	1	9288
17702	43	1	0	270943
17702	65	1	1	9288
17702	104	1	0	46404
17702	215	1	1	9288
17703	87	1	1	9288
17703	228	1	1	9288
17703	278	7	1	212403
17703	285	1	1	0
17704	2	6	0	3430978
17704	27	1	1	0
17704	114	1	1	9288
17704	123	1	1	0
17704	257	1	1	9288
17705	104	1	1	9288
17705	143	1	1	9288
17705	162	7	1	212403
17705	174	6	0	3430978
17705	186	3	0	3191383
17706	17	1	1	9288
17706	92	1	1	0
17706	124	1	1	9288
17706	160	1	1	9288
17706	172	1	1	0
17706	266	1	1	9288
17707	20	1	1	0
17707	41	1	1	9288
17707	53	11	0	548348
17707	63	3	0	196678
17707	81	1	1	9288
17707	96	1	1	9288
17707	122	16	0	4439008
17707	134	1	1	9288
17707	204	7	1	212403
17707	216	6	0	3430978
17708	14	1	1	9288
17708	51	1	1	9288
17708	151	1	1	9288
17708	267	1	1	9288
17709	32	1	1	9288
17709	129	1	1	9288
17709	147	1	1	9288
17709	168	1	1	9288
17710	40	1	1	9288
17710	59	1	1	9288
17710	211	1	1	9288
17710	222	1	1	9288
17711	74	1	1	9288
17711	189	1	1	9288
17711	191	1	0	85292
17711	195	2	0	25351
17711	198	3	0	92472
17711	201	5	1	3412858
17711	204	2	0	27408
17712	61	1	1	9288
17712	64	1	1	9288
17712	99	1	1	9288
17712	180	1	1	9288
17712	237	1	1	9288
17713	90	1	1	9288
17713	132	1	1	9288
17713	187	1	1	9288
17713	199	8	0	230523
17713	248	1	0	46404
17713	250	1	1	9288
17714	118	1	1	9288
17714	122	1	0	270943
17714	283	1	1	9288
17715	66	1	1	9288
17715	98	1	1	9288
17715	121	1	0	46404
17715	133	1	1	9288
17715	142	1	0	28794
17715	146	1	0	270943
17715	158	7	1	212403
17715	170	4	0	981572
17716	5	2	2	18576
17716	18	7	1	212403
17716	30	6	0	3430978
17716	42	2	0	27408
17716	210	1	0	28794
17716	283	1	0	9288
17717	25	1	1	9288
17717	52	1	1	9288
17717	97	3	1	34639
17717	98	4	0	177764
17717	110	5	0	3218791
17717	146	1	1	0
17717	233	1	1	9288
17717	234	6	0	203115
17717	246	6	0	3430978
17718	18	1	1	9288
17718	32	1	1	9288
17718	93	1	1	9288
17718	152	1	1	0
17718	193	1	1	0
17718	266	1	1	9288
17719	95	1	1	9288
17719	108	10	0	1184687
17719	171	7	1	212403
17719	183	6	0	3430978
17720	37	1	1	9288
17720	103	1	1	9288
17720	277	1	1	9288
17720	283	1	1	9288
17721	126	1	1	9288
17721	232	7	1	212403
17721	244	6	0	3430978
17722	17	1	1	9288
17722	159	1	1	9288
17722	208	1	1	9288
17722	211	1	1	9288
17722	212	1	1	9288
17723	129	1	1	9288
