AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201911 will be lost/reset.
# Last config file used to build this data file was /home/crowds/tmp/awstats/awstats.crowdsourcing.my.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2690                
POS_VISITOR 14075               
POS_DAY 20349               
POS_DOMAIN 3564                
POS_LOGIN 4099                
POS_ROBOT 4254                
POS_WORMS 5217                
POS_EMAILSENDER 5348                
POS_EMAILRECEIVER 5491                
POS_SESSION 21079               
POS_SIDER 21239               
POS_FILETYPES 5626                
POS_DOWNLOADS 5886                
POS_OS 6080                
POS_BROWSER 6351                
POS_SCREENSIZE 7632                
POS_UNKNOWNREFERER 7706                
POS_UNKNOWNREFERERBROWSER 8171                
POS_ORIGIN 8377                
POS_SEREFERRALS 8514                
POS_PAGEREFS 8708                
POS_SEARCHWORDS 8962                
POS_KEYWORDS 9114                
POS_MISC 2354                
POS_ERRORS 9173                
POS_CLUSTER 3955                
POS_SIDER_404 9274                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191201000517 63 13384 15470451634475
FirstTime 20191101075257
LastTime 20191130180454
LastUpdate 20191201201211 63 0 62 0 0
TotalVisits 179                 
TotalUnique 150                 
MonthHostsKnown 0                   
MonthHostsUnknown 166                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 29 161879 384 537 4207965
1 13 14 102206 389 496 3634458
2 12 49 1557748 411 525 3795234
3 5 5 43481 426 555 4733435
4 3 5 120672 432 574 7847036
5 2 2 33640 438 585 4632145
6 16 16 172907 418 570 4800395
7 6 42 1475950 381 485 3730841
8 7 7 65016 424 620 8074490
9 15 19 239773 404 625 6397878
10 17 17 230793 536 750 8580288
11 4 4 110049 974 1232 13542697
12 7 43 1558135 875 1098 10536782
13 12 12 257250 533 892 12312461
14 1 2 33587 664 886 10117562
15 8 8 108269 471 712 11843547
16 20 50 1402998 459 751 17919890
17 19 19 200771 455 602 5688648
18 16 62 2902300 388 568 8884696
19 10 10 117179 449 626 9124494
20 6 7 102132 399 505 3839848
21 6 18 560804 363 488 3494316
22 20 21 177033 432 545 3979778
23 11 12 93337 379 484 3461176
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 83 122 2923142
ru 39 49 1595938
fr 27 28 212280
cn 25 77 2181706
my 21 59 1434917
ca 16 16 136592
gb 11 53 1522852
nl 5 5 46440
pl 5 5 31807
ir 3 39 1448086
kr 2 2 18576
in 2 2 18576
cl 2 2 18576
dk 2 2 18576
za 2 3 64980
nz 1 1 9288
it 1 2 55692
mu 1 1 9288
au 1 1 9288
de 1 1 6329
ua 1 1 9288
se 1 1 9288
es 0 1 46404
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
SemrushBot/ 6646 59958767 20191130235554 0
DotBot/ 2532 22718166 20191130232028 0
MJ12bot/ 1568 13845420 20191130201732 0
PhantomJS 940 24304875 20191130163256 0
bingpreview 495 38564654 20191130182145 0
Googlebot/ 242 3875512 20191130200757 0
bingbot/ 115 7921809 20191130182121 0
AhrefsBot/ 93 902987 20191130220110 0
no_user_agent 49 1597165 20191130163225 0
360Spider 43 399384 20191129145017 0
Applebot/ 16 155714 20191129052251 0
YandexBot/ 11 74362 20191128010350 0
spider 11 297392 20191118215757 0
msnbot/ 7 327579 20191124091753 0
baidu 3 27864 20191117064527 0
bot[\s_+:,\.\;\/\\-] 3 27864 20191130185615 0
Sogou[\x20]web[\x20]spider/ 3 27864 20191124091251 0
Mail\.RU_Bot/ 3 92346 20191119234531 0
YandexImages/ 3 0 20191103091722 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 18576 20191109225101 0
curl 1 9288 20191111022127 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
woff 12 2351808 0 0
xml 1 0 0 0
txt 13 988 0 0
png 19 151745 0 0
php 62 376984 0 0
css 47 1062324 0 0
html 175 2309620 0 0
js 29 1587144 0 0
jpg 44 2492634 0 0
gif 69 540122 0 0
eot 2 954540 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/pki-validation/4E877597034AE3B22A84C2E862F2C216.txt 12 0 924
/.well-known/pki-validation/6594D269A797E75C238ECBA79BD1A217.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx10 2 2
win10 106 51
win8.1 3 3
linux 44 43
linuxandroid 62 14
ios_iphone 50 14
macosx11 15 15
macosx 1 1
winlong 5 1
macosx12 6 5
win8 3 3
win7 69 45
macosx9 2 2
winxp 2 2
Unknown 102 50
macosx8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
firefox28.0 3 3
safari13.0.1 3 3
firefox55.0 2 2
firefox46.0 10 10
firefox64.0 1 1
chrome72.0.3626.105 40 4
chrome76.0.3809.132 2 2
safari12.1.2 1 0
Unknown 44 30
opera53.0.2907.68 8 8
firefox49.0 3 3
chrome74.0.3729.157 2 2
msie11.0 3 2
firefox59.0 2 2
msie8.0 2 2
safari10.0 1 1
chrome45.0.2454.94 1 1
firefox69.0 1 1
firefox52.0 1 1
chrome38.0.1025.166 3 3
firefox51.0 3 3
chrome68.0.3440.106 10 10
netscape5.0 1 1
safari11.0 39 3
edge16 1 1
chrome67.0.3396.79 5 5
chrome58.0.1145.75 1 1
firefox54.0 2 2
firefox40.0 1 1
chrome45.0.8526.1621 7 1
mozilla 59 21
chrome51.0.2704.84 1 1
chrome58.0.3029.110 4 4
chrome78.0.3904.87 3 3
chrome56.0.3881.1299 1 1
chrome61.0.3163.79 1 1
chrome26.0.1410.65 1 1
msie7.0 4 0
chrome74.0.3729.131 2 2
firefox53.0 1 1
firefox67.0 1 1
opera53.0.2907.99 5 5
chrome44.0.8560.1203 1 1
chrome67.0.3396.99 2 2
chrome77.0.3865.120 55 6
firefox71.0 1 1
firefox47.0 16 16
msie9.0 3 3
safari13.0.3 6 6
chrome78.0.3904.70 3 3
chrome66.0.3359.181 1 1
opera36.0.2130.32 1 1
chrome78.0.3904.108 1 0
chrome78.0.3904.97 34 16
chrome68.0.3440.84 6 6
msie10.0 14 4
chrome68.0.3440.75 1 1
firefox48.0 3 3
chrome67.0.3396.87 5 5
chrome55.0.9369.1275 7 1
firefox60.0 3 3
chrome60.0.8804.1027 1 1
firefox58.0 23 22
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
COMODO_DCV 20191112002423
Mozilla/4.0_(compatible;) 20191127140732
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20191125021638
Photon/1.0 20191113040654
Go-http-client/1.1 20191130180454
python-requests/2.22.0 20191112012655
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20191101105017
Mozilla/5.0_(compatible;_Dataprovider.com) 20191125022416
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
COMODO_DCV 20191112002423
Go-http-client/1.1 20191130180454
Photon/1.0 20191113040654
python-requests/2.22.0 20191112012655
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 150 210
From1 1 1
From2 3 7
From3 2 2
From4 96 253
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 2 5
yandexru 1 1
www_google_es 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://www.bloghint.top/blog/18007530/show/ 1 1
http://www.christopherblog.online/blog/18007530/view/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 2791 0
301 123 32472
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 67
/engine/css/enligne/livraison/templates/js/bootstrap.min.js 19 -
/need/bestoffer/gifts/css/styless.css 8 http://www.crowdsourcing.my/need/bestoffer/gifts/index.php
/need/competition/writing/css/styless.css 36 http://www.crowdsourcing.my/need/competition/writing/index.php
/need/contract/website/css/styless.css 23 http://www.crowdsourcing.my/need/contract/website/index.php
/need/competition/other/css/styless.css 45 http://www.crowdsourcing.my/need/competition/other/index.php
/admin/images/cal_date_over.gif 1 -
/need/contract/css/styless.css 32 http://www.crowdsourcing.my/need/contract/index.php
/need/bestoffer/animation/css/styless.css 11 http://www.crowdsourcing.my/need/bestoffer/animation/index.php
/blog/ 1 -
/need/competition/website/css/styless.css 25 http://www.crowdsourcing.my/need/competition/website/index.php
/need/competition/dataentry/css/styless.css 44 http://www.crowdsourcing.my/need/competition/dataentry/index.php
/need/bestoffer/animation/viewneed.php 3 -
/uspugpky.html 1 -
/need/contract/mobile/css/styless.css 28 http://www.crowdsourcing.my/need/contract/mobile/index.php
/engine/css/enligne/livraison/templates/js/jquery-1.11.3.min.js 22 -
/wordpress/ 1 -
/favicon.png 1 -
/wp-admin/admin-ajax.php 1 -
/need/bestoffer/marketing/css/styless.css 13 http://www.crowdsourcing.my/need/bestoffer/marketing/index.php
/engine/css/enligne/livraison/id/images/commun/picto-search.png 47 http://crowdsourcing.my/engine/css/enligne/livraison/id/
/engine/css/enligne/livraison/templates/js/urls.js 21 -
/need/competition/mobile/css/styless.css 45 http://www.crowdsourcing.my/need/competition/mobile/index.php
/google2391d6d6a4a472ce.html 1 -
/admin/login.php 1 -
/need/bestoffer/programming/css/styless.css 11 http://www.crowdsourcing.my/need/bestoffer/programming/index.php
/wp-json/wp/v2/users 1 -
/vendor/phpunit/phpunit/LICENSE 3 -
/need/competition/business/css/styless.css 32 http://www.crowdsourcing.my/need/competition/business/index.php
/register/index.html 1 -
/need/bestoffer/advertising/css/styless.css 17 http://www.crowdsourcing.my/need/bestoffer/advertising/index.php
/need/bestoffer/music/css/styless.css 16 http://www.crowdsourcing.my/need/bestoffer/music/index.php
/blog/robots.txt 1 -
/need/competition/engineering/css/styless.css 31 http://www.crowdsourcing.my/need/competition/engineering/index.php
/need/competition/design/css/styless.css 23 http://www.crowdsourcing.my/need/competition/design/index.php
/need/bestoffer/lifestyle/css/styless.css 10 http://www.crowdsourcing.my/need/bestoffer/lifestyle/index.php
/tszgwtzegfahl.html 1 -
/member/engine/css/slideshow.css 10 http://www.crowdsourcing.my/member/sign_in.php
/need/bestoffer/graphics/css/styless.css 8 http://www.crowdsourcing.my/need/bestoffer/graphics/index.php
/need/contract/engineering/css/styless.css 33 http://www.crowdsourcing.my/need/contract/engineering/index.php
/need/bestoffer/fun/css/styless.css 12 http://www.crowdsourcing.my/need/bestoffer/fun/index.php
/templates/system/css/system.css 1 -
/wp-login.php 5 -
/member/forgetpassword.php 3 -
/need/bestoffer/business/css/styless.css 15 http://www.crowdsourcing.my/need/bestoffer/business/index.php
/xmlrpc.php 2 -
/need/contract/design/css/styless.css 24 http://www.crowdsourcing.my/need/contract/design/index.php
/.env 1 -
/need/contract/writing/css/styless.css 29 http://www.crowdsourcing.my/need/contract/writing/index.php
/need/contract/dataentry/css/styless.css 31 http://www.crowdsourcing.my/need/contract/dataentry/index.php
/need/bestoffer/writing/css/styless.css 14 http://www.crowdsourcing.my/need/bestoffer/writing/index.php
/engine/css/enligne/livraison/templates/js/auth.js 20 -
/ads.txt 2 -
/crowdsourcing.my 3 http://www.crowdsourcing.my/crowdsourcing.my
/need/bestoffer/other/css/styless.css 8 http://www.crowdsourcing.my/need/bestoffer/other/index.php
/need/contract/other/css/styless.css 30 http://www.crowdsourcing.my/need/contract/other/index.php
/rwhsekksmpy.html 1 -
/wp/ 1 -
/need/bestoffer/graphics/viewneed.php 2 -
/need/competition/css/styless.css 49 http://www.crowdsourcing.my/need/competition/index.php
/none 14 -
/dompdf/dompdf.php 2 http://www.crowdsourcing.my/dompdf/dompdf.php
/need/bestoffer/css/styless.css 13 http://www.crowdsourcing.my/need/bestoffer/index.php
/need/contract/business/css/styless.css 24 http://www.crowdsourcing.my/need/contract/business/index.php
/wnsgwcdc.html 1 -
/robots.txt 1852 -
/member/crowdsourcing.my 3 http://www.crowdsourcing.my/crowdsourcing.my
/saless.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 166
90.188.236.43 14 14 115567 20191129225613
183.171.215.76 14 31 758094 20191113163034
158.69.127.133 13 13 108728 20191125002145
60.191.38.77 12 12 111456 20191120041002
90.188.255.142 11 11 61500 20191115225912
5.187.71.48 5 5 26108 20191114224749
5.133.8.165 5 5 31807 20191104150744
62.4.14.198 4 4 37152 20191121190523
195.154.182.89 4 4 16737 20191124095812
51.255.109.168 3 3 39901 20191113232404
59.47.72.232 3 39 1448086 20191107120904
128.72.21.96 3 13 1337035 20191111183929
5.208.148.248 3 39 1448086 20191106075309
203.82.75.133 3 16 592741 20191113161851
188.166.63.71 3 3 27864 20191129063237
54.213.159.66 3 3 100761 20191124124102
51.77.129.167 3 39 1448086 20191125022416
54.185.56.60 2 2 67174 20191105104141
51.255.109.165 2 2 8897 20191113232404
46.101.94.163 2 2 18576 20191121062429
161.129.66.83 2 2 18576 20191113172308
51.255.109.173 2 2 17617 20191114012536
51.255.109.161 2 2 21382 20191114012536
173.252.87.36 2 21 1011075 20191106182050
111.90.159.67 2 2 18576 20191129063237
184.174.63.193 1 1 9288 20191107170113
34.220.174.8 1 1 9288 20191121171529
51.255.109.162 1 1 522 20191113232404
54.213.116.49 1 1 33587 20191121111547
72.14.199.248 1 1 9288 20191125021638
51.255.109.170 1 1 18519 20191114012536
154.127.57.151 1 1 9288 20191129063238
195.181.170.71 1 1 9288 20191121062430
198.147.24.113 1 1 9288 20191106180453
54.37.76.3 1 1 9288 20191124173245
216.145.17.190 1 1 9288 20191130073848
94.103.95.53 1 1 9288 20191113154751
84.17.61.47 1 1 9288 20191128004524
34.213.35.102 1 1 33587 20191120134822
34.217.121.44 1 1 9288 20191124095419
54.188.54.164 1 1 33587 20191114131127
87.112.185.252 1 1 9288 20191121062429
54.213.76.60 1 1 33587 20191109142237
212.83.146.233 1 1 9288 20191121191018
54.184.144.71 1 1 9288 20191102095623
18.237.241.7 1 1 9288 20191116202115
34.221.141.132 1 1 33587 20191124004015
34.220.118.92 1 1 9288 20191130180454
195.140.213.102 1 1 6329 20191103030242
64.246.165.10 1 1 9288 20191110083502
84.93.163.162 1 1 9288 20191129063237
34.221.41.142 1 1 9288 20191121095531
142.93.184.114 1 1 9288 20191101075257
52.80.101.127 1 1 8752 20191118215712
54.185.26.118 1 1 9288 20191111192525
52.11.211.199 1 1 9288 20191106102420
173.211.107.170 1 1 9288 20191128200744
211.176.125.70 1 1 9288 20191114235112
34.219.157.115 1 1 9288 20191118172021
156.107.33.122 0 2 0 
54.187.235.164 1 1 33587 20191129091759
179.61.130.134 1 1 9288 20191114182108
54.71.180.137 1 1 33587 20191126115521
165.227.163.166 1 1 9288 20191114173218
173.252.87.26 0 2 8741 
54.189.32.110 1 1 9288 20191122100030
87.112.22.234 1 1 9288 20191113172244
223.252.24.17 1 1 9288 20191116230629
54.188.76.131 1 1 9288 20191114095722
111.90.141.105 1 1 9288 20191117064527
111.202.101.87 0 4 23672 
199.249.230.110 1 1 0 20191112012655
217.69.143.217 1 1 9288 20191125095704
35.163.68.93 1 1 33587 20191108133717
87.16.89.155 0 1 46404 
123.57.235.34 1 1 8702 20191118215740
155.64.38.80 1 1 9288 20191103190242
18.237.109.133 1 1 9288 20191117100116
54.212.21.189 1 1 33587 20191125093019
74.125.150.22 1 1 53 20191108052759
13.57.177.178 1 1 9288 20191109085443
8.28.16.254 1 1 9288 20191103190242
51.255.109.164 1 1 522 20191114012536
103.106.250.34 1 1 9288 20191113172243
47.94.167.213 1 7 262771 20191118215654
27.16.162.143 2 2 18576 20191106010625
51.158.147.12 1 1 9288 20191129063237
54.245.56.222 1 1 9288 20191105164404
34.213.249.58 1 1 9288 20191126013218
173.252.87.30 0 4 90062 
91.199.212.132 0 6 462 
51.255.109.167 1 1 6446 20191114012536
18.236.135.186 2 2 67174 20191123055602
40.124.48.97 1 1 9288 20191112075944
212.92.118.144 1 1 9288 20191117064527
173.252.87.27 0 8 168810 
54.213.158.200 1 1 9288 20191117170323
54.200.146.73 1 1 33587 20191101122114
18.237.108.18 2 2 67174 20191112133244
197.242.155.133 2 2 18576 20191113172244
120.33.230.215 1 1 9288 20191123125109
3.112.15.24 1 1 9288 20191114000802
34.211.230.25 1 1 33587 20191113091204
173.252.87.40 0 1 17445 
54.149.101.187 1 1 9288 20191104102652
51.255.109.174 0 1 419 
211.57.200.67 1 1 9288 20191123035039
34.212.29.215 1 1 33587 20191115170812
138.197.4.178 1 1 9288 20191101105017
185.39.144.148 1 1 9288 20191117130450
192.99.15.139 1 1 9288 20191112033554
212.92.112.71 1 1 9288 20191113104840
34.221.160.107 1 1 9288 20191122180814
54.36.113.142 1 1 9288 20191118182133
142.93.64.107 1 1 9288 20191101092953
199.244.88.131 1 1 9288 20191120025103
52.11.231.194 1 1 9288 20191125202826
51.15.191.81 1 1 9288 20191121194636
175.42.86.249 1 1 9288 20191105180251
34.223.209.182 1 1 9288 20191102172738
103.106.250.33 1 1 9288 20191121062429
173.252.87.2 1 1 9288 20191106182045
52.25.154.239 1 1 9288 20191112171747
110.4.43.124 0 7 526 
84.93.55.239 1 1 9288 20191115062109
185.189.113.40 1 1 9288 20191115062110
51.255.109.163 1 1 6446 20191113232404
212.47.244.47 1 1 9288 20191128211916
111.90.145.73 1 1 9288 20191115062110
196.23.154.109 0 1 46404 
34.210.160.224 1 1 33587 20191104131912
51.255.109.172 1 1 568 20191114012536
34.216.50.160 1 1 9288 20191125100352
163.172.170.252 1 1 9288 20191107134818
173.252.87.1 0 1 142265 
176.58.97.137 1 1 9288 20191117131354
45.77.150.205 2 2 18576 20191110233421
34.220.105.117 1 1 33587 20191106124703
34.222.155.188 1 1 33587 20191103104242
195.181.172.77 1 1 9288 20191127220355
45.67.53.60 1 1 9288 20191118132100
95.216.211.163 1 1 9288 20191103082736
54.190.110.105 1 1 9288 20191101192514
34.209.242.220 1 1 9288 20191126182351
34.211.158.25 1 1 33587 20191128092610
181.214.34.78 1 1 9288 20191121083017
34.222.77.157 1 1 9288 20191119165143
221.234.195.247 1 1 9288 20191106183322
54.212.205.194 1 1 9288 20191104170455
5.135.115.34 1 1 9288 20191114173224
202.186.220.6 0 1 46404 
34.209.85.183 1 1 33587 20191124191946
192.0.96.245 0 1 46404 
34.219.2.3 1 1 9288 20191124194131
106.39.246.14 1 1 9288 20191124090904
54.222.162.101 1 7 262750 20191118215647
51.255.109.171 1 1 9288 20191114012536
18.236.163.184 1 1 33587 20191127130219
34.220.218.179 1 1 9288 20191120103335
193.144.82.109 0 1 46404 
54.223.108.98 1 1 8541 20191118215720
34.211.95.224 1 1 33587 20191111112248
173.252.87.20 0 1 400 
5.187.70.10 1 1 9288 20191111105517
54.184.176.20 1 1 9288 20191116101751
54.213.225.59 1 1 33587 20191130162812
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20191101 5 5 70739 5
20191102 6 6 80027 5
20191103 5 5 67780 5
20191104 12 12 121122 6
20191105 3 3 52163 3
20191106 12 84 2976199 9
20191107 6 42 1475950 4
20191108 4 4 52216 3
20191109 2 2 42875 2
20191110 4 4 61451 4
20191111 7 18 1398486 5
20191112 6 19 71727 6
20191113 38 70 1607755 17
20191114 24 24 217629 19
20191115 16 16 132239 8
20191116 3 3 27864 3
20191117 7 9 76852 7
20191118 9 21 588668 9
20191119 1 1 9288 1
20191120 5 5 70739 4
20191121 12 13 182159 12
20191122 4 6 178558 4
20191123 4 4 85750 4
20191124 11 13 166486 8
20191125 21 57 1627553 7
20191126 3 3 52163 3
20191127 2 3 42875 2
20191128 4 5 107855 4
20191129 13 13 130578 7
20191130 3 3 52163 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 177
15mn-30mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 28
/ 140 1291361 125 120
/engine/css/enligne/livraison/id/ 29 974023 29 29
/register/register.php 16 101522 3 2
/member/sign_in.php 8 13142 0 1
/fonts/andika-r-webfont.woff 6 2112696 0 5
/fonts/carterone-webfont.woff 6 239112 1 0
/register/register_step1action.php 6 3366 0 0
/index.php 6 55728 4 5
/need/contract/index.php 5 60907 1 1
/need/competition/index.php 4 64516 3 2
/post/index.php 4 2272 3 1
/register/checkyemail.php 3 1464 0 0
/images/ 2 12892 2 2
/getcategory.php 2 1044 2 2
/icon/ 2 16658 1 2
/googlea4700d8b168508fe.html 1 53 1 1
/need/contract/business/index.php 1 8446 0 0
/sitemap.xml 1 0 0 0
/member/ 1 14633 0 1
/need/competition/business/index.php 1 8539 0 0
/fonts/andika-r-webfont.eot 1 888124 0 0
/need/competition/engineering/index.php 1 8541 1 1
/need/bestoffer/index.php 1 11587 0 0
/need/competition/website/index.php 1 8647 1 1
/need/competition/mobile/index.php 1 8702 1 1
/need/contract/dataentry/index.php 1 8752 1 1
/fonts/carterone-webfont.eot 1 66416 0 1
/member/my_account.php 1 9809 0 0
END_SIDER
